|
To view available Tee Times select the desired date from the calendar:
|
|
Important:
* Golf Course opens / closes based on this
schedule.
* Hours may change. Please contact Pro Shop.
Call us to book your Tee Time.
Pro Shop
575-377-4488
|
|
|
|
Wednesday, June 01, 2011
|
| Time | FRONT 9 |
| 7:00 AM | | | | |
| 7:10 AM | | | | |
| 7:20 AM | | | | |
| 7:30 AM | | | | |
| 7:40 AM | | | | |
| 7:50 AM | | | | |
| 7:56 AM | ALLEY | NO NAME | LINDSEY | |
| 8:00 AM | | | | |
| 8:10 AM | | | | |
| 8:12 AM | CARLISLE | MRS | | |
| 8:20 AM | STULTS | HERRERA | LOTT | LOTT |
| 8:30 AM | | | | |
| 8:40 AM | | | | |
| 8:44 AM | TRAPP | | BYRD | MULLIGAN |
| 8:50 AM | | | | |
| 9:00 AM | | | | |
| 9:08 AM | NATH TROYER | NO NAME | ROBERTS | FRAZIER |
| 9:10 AM | | | | |
| 9:20 AM | | | | |
| 9:24 AM | PATRICK KILLINGSWORTH | PATRICK KILLINGSWORTH | PATRICK KILLINGSWORTH | PATRICK KILLINGSWORTH |
| 9:30 AM | | | | |
| 9:32 AM | JOHN HARRISON | GENE BYRD | | |
| 9:40 AM | | | | |
| 9:50 AM | | | | |
| 10:00 AM | | | | |
| 10:10 AM | | | | |
| 10:20 AM | SPROTT | SPROTT | RUPP | |
| 10:30 AM | | | | |
| 10:36 AM | FLORES | MRS | HARRISON | |
| 10:40 AM | | | | |
| 10:50 AM | | | | |
| 11:00 AM | MAHAN | MRS. | | |
| 11:08 AM | SANDERFER | SANDERFER | SANDERFER | |
| 11:10 AM | | | | |
| 11:20 AM | | | | |
| 11:30 AM | | | | |
| 11:32 AM | BEN SWARTWOUT | BEN SWARTWOUT | | |
| 11:40 AM | | | | |
| 11:50 AM | | | | |
| 11:56 AM | MASON | | | |
| 12:00 PM | | | | |
| 12:10 PM | | | | |
| 12:20 PM | | | | |
| 12:30 PM | | | | |
| 12:40 PM | | | | |
| 12:50 PM | | | | |
| 12:52 PM | MARY ANN FRAZEE | | | |
| 1:00 PM | RICHERSON | JESKO | WALCHER | |
| 1:08 PM | WEBBER | HAGEMAN | GREENFIELD | |
| 1:10 PM | | | | |
| 1:20 PM | | | | |
| 1:30 PM | | | | |
| 1:32 PM | LOUDENBERG | RIDER | | |
| 1:40 PM | | | | |
| 1:50 PM | | | | |
| 2:00 PM | | | | |
| 2:04 PM | MARTINEZ | MARTINEZ | MARTINEZ | MARTINEZ |
| 2:10 PM | | | | |
| 2:12 PM | MARTINEZ | MARTINEZ | MARTINEZ | MARTINEZ |
| 2:20 PM | MCCARTY | MRS | | |
| 2:30 PM | | | | |
| 2:40 PM | | | | |
| 2:50 PM | | | | |
| 3:00 PM | SANDERS | SANDERS | | |
| 3:10 PM | | | | |
| 3:16 PM | TEETS | NO NAME | NO NAME | NO NAME |
| 3:20 PM | | | | |
| 3:30 PM | | | | |
| 3:40 PM | | | | |
| 3:50 PM | | | | |
| 4:00 PM | | | | |
| 4:10 PM | | | | |
| 4:20 PM | | | | |
| 4:30 PM | | | | |
| 4:40 PM | | | | |
| 4:50 PM | | | | |
| 5:00 PM | | | | |
| 5:10 PM | | | | |
| 5:20 PM | | | | |
| 5:30 PM | | | | |
| 5:40 PM | | | | |
| 5:50 PM | | | | |
| 6:00 PM | | | | |
| 6:10 PM | | | | |
| 6:20 PM | | | | |
| 6:30 PM | | | | |
| 6:40 PM | | | | |
| 6:50 PM | | | | |
| 7:00 PM | | | | |
|
|
© Angel Fire Resort 2009.
| |