|
To view available Tee Times select the desired date from the calendar:
|
|
Important:
* Golf Course opens / closes based on this
schedule.
* Hours may change. Please contact Pro Shop.
Call us to book your Tee Time.
Pro Shop
575-377-4488
|
|
|
|
Friday, May 18, 2012
|
| Time | FRONT 9 |
| 7:00 AM | | | | |
| 7:10 AM | | | | |
| 7:20 AM | | | | |
| 7:30 AM | | | | |
| 7:40 AM | | | | |
| 7:50 AM | | | | |
| 8:00 AM | | | | |
| 8:04 AM | PLATINUM SCRAMBLE | 8:00 AM SHOTGUN | 8:00 AM SHOTGUN | 8:00 AM SHOTGUN |
| 8:10 AM | | | | |
| 8:12 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 8:20 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 8:28 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 8:30 AM | | | | |
| 8:36 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 8:40 AM | | | | |
| 8:44 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 8:50 AM | | | | |
| 8:52 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 9:00 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 9:08 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 9:10 AM | | | | |
| 9:16 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 9:20 AM | | | | |
| 9:24 AM | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE | PLATINUM SCRAMBLE |
| 9:30 AM | | | | |
| 9:32 AM | SHARON SCHULTZ | SHARON SCHULTZ | | |
| 9:40 AM | | | | |
| 9:48 AM | KILBOURNE | KILBOURNE | KILBOURNE | SANDY NORTHCUTT |
| 9:50 AM | | | | |
| 10:00 AM | | | | |
| 10:10 AM | | | | |
| 10:12 AM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 10:20 AM | RODOLPH | RODOLPH | RODOLPH | RODOLPH |
| 10:28 AM | JEFF BOOTH | JEFF BOOTH | DICKSON | DICKSON |
| 10:30 AM | | | | |
| 10:36 AM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 10:40 AM | | | | |
| 10:44 AM | MIKE BARKER | MIKE BARKER | MIKE BARKER | MIKE BARKER |
| 10:50 AM | | | | |
| 10:52 AM | MCMURPHY | MCMURPHY | MCMURPHY | |
| 11:00 AM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 11:08 AM | JENNY WHITE | JENNY WHITE | JENNY WHITE | JENNY WHITE |
| 11:10 AM | | | | |
| 11:16 AM | BAILEY | BAILEY | | |
| 11:20 AM | | | | |
| 11:24 AM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 11:30 AM | | | | |
| 11:32 AM | JACK FRAZIER | JACK FRAZIER | | |
| 11:40 AM | DAN JENKINS | DAN JENKINS | DAN JENKINS | DAN JENKINS |
| 11:48 AM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 11:50 AM | | | | |
| 12:00 PM | | | | |
| 12:10 PM | | | | |
| 12:12 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 12:20 PM | | | | |
| 12:30 PM | | | | |
| 12:36 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 12:40 PM | | | | |
| 12:44 PM | NANCY DEWBRE | JOE DEWBRE | | |
| 12:50 PM | | | | |
| 12:52 PM | JEFF WHITE | JEFF WHITE | JUIANNE ALLEN | |
| 1:00 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 1:08 PM | TURNER | TURNER | | |
| 1:10 PM | | | | |
| 1:20 PM | | | | |
| 1:24 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 1:30 PM | | | | |
| 1:32 PM | RICHARDSON | RICHARDSON | | |
| 1:40 PM | | | | |
| 1:48 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 1:50 PM | | | | |
| 2:00 PM | | | | |
| 2:04 PM | JAMIE ELLIOTT | JAMIE ELLIOTT | JAMIE ELLIOTT | JAMIE ELLIOTT |
| 2:10 PM | | | | |
| 2:12 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 2:20 PM | | | | |
| 2:30 PM | | | | |
| 2:36 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 2:40 PM | | | | |
| 2:50 PM | | | | |
| 3:00 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 3:10 PM | | | | |
| 3:20 PM | | | | |
| 3:24 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 3:30 PM | | | | |
| 3:40 PM | | | | |
| 3:48 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 3:50 PM | | | | |
| 4:00 PM | | | | |
| 4:10 PM | | | | |
| 4:12 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 4:20 PM | | | | |
| 4:30 PM | | | | |
| 4:36 PM | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST | HOTEL GUEST |
| 4:40 PM | | | | |
| 4:50 PM | | | | |
| 5:00 PM | | | | |
| 5:10 PM | | | | |
| 5:20 PM | | | | |
| 5:30 PM | | | | |
| 5:40 PM | | | | |
| 5:50 PM | | | | |
| 6:00 PM | | | | |
| 6:10 PM | | | | |
| 6:20 PM | | | | |
| 6:30 PM | | | | |
| 6:40 PM | | | | |
| 6:50 PM | | | | |
| 7:00 PM | | | | |
|
|
© Angel Fire Resort 2009.
| |